<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Beheshti University</PublisherName>
				<JournalTitle>Journal of Family Research</JournalTitle>
				<Issn>1735-8442</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effectiveness of Parent-Child Play Therapy on Decreasing Depression Symptoms in Children with Cancer, Decreasing Perceived Stress on Their Mothers and Improving Parent-Child Relationship</ArticleTitle>
<VernacularTitle>The Effectiveness of Parent-Child Play Therapy on Decreasing Depression Symptoms in Children with Cancer, Decreasing Perceived Stress on Their Mothers and Improving Parent-Child Relationship</VernacularTitle>
			<FirstPage>461</FirstPage>
			<LastPage>482</LastPage>
			<ELocationID EIdType="pii">97421</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Roya Sadat</FirstName>
					<LastName>Alavian</LastName>
<Affiliation>Department of Edjucation Sciences and Psychology, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Tabibi</LastName>
<Affiliation>Department of Edjucation Sciences and Psychology, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abdolah</FirstName>
					<LastName>Bani Hashem</LastName>
<Affiliation>Department of Edjucation Sciences and Psychology, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Saeed</FirstName>
					<LastName>AbdeKhodaee</LastName>
<Affiliation>Department of Edjucation Sciences and Psychology, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Present study, aimed to assess the effect of parent-child play therapy on decreasing depression symptoms in children with cancer, decreasing perceived stress of their mothers and improving the parent-child relationship. A total of 14 children diagnosed with cancer were selected, among the patients of Dr. Sheikh Hospital in the city of Mashhad, and randomly assigned into two groups of intervention and control. Mothers completed the Perceived Stress Scale (PSS) and the Parent-Child Relationship Scale (PCRS), the children completed the Child Depression Inventory (CDI), both in pre-test and post-test. Eight sessions of parent-child play therapy were adminstered separately for every pair of mother-child from intervention group. Data were analyzed by using analysis of covariance. Compared to the control group, CDI scores of intervention group reduced significantly from pre to post test. Also scores of PCRS increased significantly for the intervention group. PSS Scores of intervention groups was not significantly different from control group. As a result, parent-child play therapy can be effective in reducing depression symptoms of children with cancer, and improving the parent-child relationship; while, it was not effective for reducing mothers&#039; level of perceived stress.</Abstract>
			<OtherAbstract Language="FA">Present study, aimed to assess the effect of parent-child play therapy on decreasing depression symptoms in children with cancer, decreasing perceived stress of their mothers and improving the parent-child relationship. A total of 14 children diagnosed with cancer were selected, among the patients of Dr. Sheikh Hospital in the city of Mashhad, and randomly assigned into two groups of intervention and control. Mothers completed the Perceived Stress Scale (PSS) and the Parent-Child Relationship Scale (PCRS), the children completed the Child Depression Inventory (CDI), both in pre-test and post-test. Eight sessions of parent-child play therapy were adminstered separately for every pair of mother-child from intervention group. Data were analyzed by using analysis of covariance. Compared to the control group, CDI scores of intervention group reduced significantly from pre to post test. Also scores of PCRS increased significantly for the intervention group. PSS Scores of intervention groups was not significantly different from control group. As a result, parent-child play therapy can be effective in reducing depression symptoms of children with cancer, and improving the parent-child relationship; while, it was not effective for reducing mothers&#039; level of perceived stress.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Childhood Cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Childhood Depression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Play Therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Parent-Child Relationship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">perceived stress</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jfr.sbu.ac.ir/article_97421_bf86f0528984a6a15b844fa998e63542.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
