<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Beheshti University</PublisherName>
				<JournalTitle>Journal of Family Research</JournalTitle>
				<Issn>1735-8442</Issn>
				<Volume>16</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Comparison of the Perception of Equity, Perceived Social Support and Forgiveness in Mothers of Children with and without  ADHD</ArticleTitle>
<VernacularTitle>A Comparison of the Perception of Equity, Perceived Social Support and Forgiveness in Mothers of Children with and without  ADHD</VernacularTitle>
			<FirstPage>493</FirstPage>
			<LastPage>511</LastPage>
			<ELocationID EIdType="pii">100877</ELocationID>
			
<ELocationID EIdType="doi">10.29252/jfr.16.4.493</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mandana</FirstName>
					<LastName>Piryaei</LastName>
<Affiliation>MSc in General Psychology, Imam Khomeini International University, Qazvin, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Kakavand</LastName>
<Affiliation>Associate Professor, Department of Psychology, Imam Khomeini International University, Qazvin, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Jalali</LastName>
<Affiliation>Assistant Professor, Department of Psychology, Imam Khomeini International University, Qazvin, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>The presence of a child with Attention Deficit-Hyperactivity Disorder-ADHD- in a family can affect the performance of family. The aim of this study is to compare perception of equity, perceived social support and forgiveness in mothers of children with ADHD and mothers of healthy children.&lt;br /&gt; &lt;br /&gt;A sample of 100 people (50 for the group with ADHD was selected by purposive sampling and 50 healthy group by multi-stage cluster sampling among mothers of children with ADHD and healthy ages 7-12 years old, 4th and 8th districts of Tehran, who were studying in the second half of the 97-98 academic year, were selected. Then, Perry Perception of equity measure, the Zimet social support questionnaire, and the Rye forgiveness questionnaire were used. The results showed that there is a significant difference between social support and forgiveness of mothers in the two groups (p&lt;0.05), but none in the perception of equity. Due to the lower levels of forgiveness and perceived social support in mothers of children with ADHD than mothers of healthy Children, this could be due to the adverse effects of having a child with the disorder.&lt;br /&gt; </Abstract>
			<OtherAbstract Language="FA">The presence of a child with Attention Deficit-Hyperactivity Disorder-ADHD- in a family can affect the performance of family. The aim of this study is to compare perception of equity, perceived social support and forgiveness in mothers of children with ADHD and mothers of healthy children.&lt;br /&gt; &lt;br /&gt;A sample of 100 people (50 for the group with ADHD was selected by purposive sampling and 50 healthy group by multi-stage cluster sampling among mothers of children with ADHD and healthy ages 7-12 years old, 4th and 8th districts of Tehran, who were studying in the second half of the 97-98 academic year, were selected. Then, Perry Perception of equity measure, the Zimet social support questionnaire, and the Rye forgiveness questionnaire were used. The results showed that there is a significant difference between social support and forgiveness of mothers in the two groups (p&lt;0.05), but none in the perception of equity. Due to the lower levels of forgiveness and perceived social support in mothers of children with ADHD than mothers of healthy Children, this could be due to the adverse effects of having a child with the disorder.&lt;br /&gt; </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Forgiveness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mothers of ADHD and Normal Children</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Perception of Equity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Perceived Social Support</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jfr.sbu.ac.ir/article_100877_7be9edf4e731d8b3c1699279a02398c1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
